Chess Tournament Open F (P-15)
22.08.2011 - 9:30
See the pictures from tournamentPaweł Kossowski (85)
Place: 83
see table
Points: 2.0 / 9
- Category, rank
- IV 1400N
- Club
-
POL - UKS Neptun Kołobrzeg - Rating results
- Performance (national): 1356
Performance: 942
Oponnents in rounds
| R1 | (85) Kossowski, Paweł | 0:1 | Kucza, Karol (37) |
| R2 | (58) Rudnik, Łukasz | 1:0 | Kossowski, Paweł (85) |
| R3 | (85) Kossowski, Paweł | 0:1 | Kossowski, Witold (73) |
| R4 | (85) Kossowski, Paweł | 1 | Pauza |
| R5 | (71) Ogłaza, Oskar | 1:0 | Kossowski, Paweł (85) |
| R6 | (85) Kossowski, Paweł | 1:0 | Makszewski, Paweł (69) |
| R7 | (65) Namyślak, Piotr | 1:0 | Kossowski, Paweł (85) |
| R8 | (85) Kossowski, Paweł | 0:1 | Ciesielski, Jan (74) |
| R9 | (77) Kaczmarski, Cezary | 1:0 | Kossowski, Paweł (85) |


